METAR Quiz / Exercise: from Light to Extreme

Here are four levels of METAR ranging from light to extreme. Try to see if you are able to know every code names!
Answer key will be at the bottom
If you want to learn more about METARs, read these articles:
Light
KORD 151852Z 27010KT 10SM FEW050 SCT200 22/14 A2992 RMK AO2
Moderate
KBOS 211254Z 05018G27KT 4SM -RASN BR BKN015 OVC040 03/01 A2978 RMK AO2 SLP081
Severe
PANC 032356Z 19007KT 1/4SM FG OVC002 M08/M10 A2897 RMK AO2 SFC VIS 1/4 CIG 002V004 SLP948 FZFG PRESRR T10831100 53012
Extreme
PAFA 141753Z 00000KT 1/8SM FG BLSN VV001 M32/M34 A2981 RMK AO2A SLP075 FZFG BLSN DSNT ALQDS 70014 T13221339 11078 21189 56013
Light
| KORD | Chicago O'Hare International Airport |
| 151852Z | 15th of the month at 1852 Zulu |
| 27010KT | Wind 270 at 10 knots |
| 10 SM | 10 statue miles |
| FEW050 | Few clouds at 5000 ft |
| SCT200 | Scattered clouds at 20000 ft |
| 22/14 | Temperature 22, Dew-point 14 |
| A2992 | Altimeter 29.92 inHg |
Moderate
| KBOS | Boston Logan International Airport |
| 211254Z | 21th of this month at 1254 Zulu |
| 05018G27KT | Wind 050 at 18 knots, gust 27 knots |
| 4SM | 4 Statue Miles |
| -RASN | Light rain and light snow |
| BR | Mist |
| BKN015 | Ceiling broken at 1500 ft |
| OVC040 | Overcast at 4000 ft |
| 03/01 | Temperature 3, Dew-point 1 |
| A2978 | Altimeter 29.78 inHg |
| AO2 | Automated station with precipitation discriminator |
| SLP081 | Sea level pressure 1008.1 hPA |
Severe
| PANC | Ted Stevens Anchorage International Airport |
| 032356Z | 3rd of this month at 2356 Zulu |
| 19007KT | Wind 190 at 7 knots |
| 1/4SM | Visibility one quarter statue miles |
| FG | Fog |
| OVC002 | Ceiling Overcast 200 feet |
| M08/M10 | Temperature minus 8 , Dew-point Minus 10 |
| A2897 | Altimeter 28.97 inHg |
| AO2 | Automated station with precipitation discriminator |
| SFC VIS 1/4 | Surface visibility one quarter statue miles |
| CIG 002V004 | Ceiling variable between 200 to 400 ft |
| SLP948 | Sea level pressure 994.8 hPA |
| FZFG | Freezing Fog |
| PRESRR | Pressure Rising Rapidly |
| T10831100 | Exact temperature minus 8.3, Exact dew-point minus 10.0 |
| 53012 | Pressure tendency rising then falling, +1.2 hPA last 3 hours |
Extreme
| PAFA | Fairbanks Intl Airport |
| 141753Z | 14th of the month at 1753 Zulu |
| 00000KT | Wind Calm |
| 1/8 SM | one eighth statue miles |
| FG | Fog |
| BLSN | Blowing Snow |
| VV001 | Vertical Visibility of 100 ft |
| M32/M34 | Temperature minus 32, dew-point minus 34 |
| A2981 | Altimeter 29.81 inHg |
| AO2A | Automated station with human observer |
| FZFG | Freezing Fog |
BLSN DSNT ALQDS | Blowing SN, Distant, All Quadrants |
| 70014 | Precipitation in last 24 hours .14 inches |
| T13221339 | Exact temperature -32.2, Exact dew point -33.9 |
| 11078 | 6 hour maximum temperature 7.8 |
| 21189 | 6 hour minimum temperature -8.9 |
| 56013 | 3 hour pressure tendency falling steadily, -1.3 hPa |


